Twitter Descriptive Statistics, Part 1

How many followers does the average Twitter user have?  How many accounts does the average Twitter account follow?  How many times has the average account tweeted?  What about the median?  These questions seem simple, but it is not easy to find answers to them.  Twitter only discloses how many monthly active users exist, and other articles appear to use data from 2013 or 2014.  Only one report provides information on the distribution of accounts followed, and it again was written in 2013.  I could also find no report that calculates median statistics; since Twitter, like all social networks, exhibits a right-skew in the number of connections, median figures provide a more accurate understanding of the normal user than average ones.   Moreover, most statistics are for Twitter overall, but there is certainly variation by country: Americans should have more followers than Albanians simply because there are more of them.  Specialized analytics companies such as socialbakers and statista segment users, but their data require payment and provide finer segmentation than what I am interested in.  Lacking a ready answer to these questions, I answered them myself.

To answer these questions, I consulted over 18 months worth of Twitter data.  Since September 2013, I have connected to Twitter’s 1% stream and requested only tweets with GPS coordinates and, every hour, save the ingested tweets to a file.  For this post, I randomly sampled 50 hours’ data and calculated follower, following, and frequency statistics globally and by country.  50 hours equals about 10,371,979 million tweets.  I deduplicate users so that active tweeters, who are more likely to have many followers, do not skew the results; the resulting statistics therefore apply to the average account, not the average tweet. Deduplication reduces these tweets to 2,646,337 accounts.

The results are below and available for viewing and downloading on Github.  The table is sorted by number of accounts per country, with the first row being the total number of accounts. The first row of the Population column is the global population, while the other columns of the first row are averages or medians across all geographic units.  The results do not include the United States because my stream excludes the US in the bounding boxes it sends to Twitter.

So, what did I learn? The average Twitter user has 1,050 followers, though the median has 275. The average user follows 532 accounts, the median 264. The average account is responsible for 10,311 tweets, the median 4,034. These numbers are higher than what I linked to earlier, for two possible reasons. First, I have looked at Twitter 1-2 years after the studies in the links; Twitter has grown in size, and users may gain followers as a function of time (independent of Twitter’s population). Second, I look at tweets with GPS coordinates only, and those tweets may differ from those without GPS coordinates. I return to this point shortly.

Interesting patterns emerge when looking at the country rankings. Countries with the most accounts also have many people.  Brazil has the most accounts, followed by Indonesia and Turkey.  This result is actually not surprising, as each country is populous and is known for having active Twitter communities.  Surprisingly, the overall correlation between a country’s population and the number of GPS-tagged accounts is low, .235.  Few low income countries crack the top 50, none the top 25.  I was most surprised to see how many geographic units Twitter encompasses: 83 countries or territories have fewer than 100 accounts in this sample, and 9 (Western Sahara, Micronesia, Heard Island and McDonald Islands, Jersey, Kiribati, Montserrat, Pitcairn, Sao Tome and Principe, and Wallis and Futuna) have 1.  Antarctica has quadruple the number of accounts.  Fun stuff!

In a future post, I will investigate how these results change when I normalize by population. I will also see how the rankings change when using metrics besides number of accounts, i.e. some areas may have users with more per capita followers than others, suggesting they have denser social networks. Time permitting, I will see if the statistics presented are stable or change as the sample size increases.  Especially for small countries, 50 hours of tweets may not provide enough data to accurately measure the true statistics.  I will perform the same analysis for 1 hour, 10 hours, 20 hours, […], 100 hours to see if the statistics, globally and by country, stabilize.

Finally, keep in mind that the sample consists of users who elect to allow Twitter to assign GPS coordinates to their tweets. Research has shown that users with GPS coordinates skew towards urban areas and higher incomes , so they might skew on social network characteristics as well.  (If anyone knows work comparing GPS-tagged tweets to non-GPS-tagged tweets, I’d love to see that.  The finding on GPS-tagged tweets at that link may be a finding about tweets, as it accords with work from Pew on Twitter users.)  Future work should therefore calculate these statistics on the global stream to see if they differ. I expect that users who select into using GPS coordinates are heavy Twitter users, so they should have more tweets and followers than non-GPS accounts.

Country Accounts Population Avg. Followers Med. Followers Avg. Following Median Following Avg. Tweets Median Tweets
1 All Countries 2646337

6550645396.00

1050.49 275.00 531.92 264.00 10311.35 4034.00
2 Brazil 317672 201103330.00 1196.92 8191.00 591.00 351.00 16589.29 282.00
3 Indonesia 300203 242968342.00 796.85 6152.00 347.70 319.00 11356.56 257.00
4 Turkey 251078 77804122.00 1064.68 1766.00 568.72 259.00 3717.69 189.00
5 Argentina 211507 41343201.00 723.62 5898.00 555.44 345.00 10843.45 339.00
6 United Kingdom 181405 62348447.00 1218.83 3353.00 716.57 325.00 7815.22 383.00
7 Japan 174750 127288000.00 483.25 2134.00 384.65 204.00 8658.06 205.00
8 Spain 109309 46505963.00 973.84 5256.00 566.98 350.00 9667.00 357.00
9 Philippines 85750 99900177.00 863.54 5861.00 441.87 285.00 10979.86 293.00
10 Mexico 81509 112468855.00 1243.13 3940.00 609.04 243.00 9209.37 315.00
11 Malaysia 80153 28274729.00 644.59 10469.00 399.45 296.00 16464.76 269.00
12 France 70513 64768389.00 997.03 4625.00 424.57 231.00 11376.12 211.00
13 Russian Federation 62758 140702000.00 572.69 2160.00 205.48 72.00 5843.60 57.00
14 Thailand 59123 67089500.00 571.65 8782.00 268.24 128.00 20496.79 179.00
15 Colombia 54863 47790000.00 1340.59 3499.00 519.08 239.00 8593.72 272.00
16 Saudi Arabia 44840 25731776.00 1909.05 2334.00 1007.91 325.00 6899.06 279.00
17 Canada 42807 33679000.00 1168.05 2921.00 648.63 271.00 7608.15 298.00
18 Italy 31711 60340328.00 1512.58 1947.00 694.32 220.00 7626.87 292.00
19 Venezuela, Bolivarian Republic of 29271 27223228.00 2243.90 4780.00 1121.11 397.00 12730.88 467.00
20 Chile 25127 16746491.00 1721.15 3673.00 891.33 303.00 11117.91 453.00
21 India 23231 1173108018.00 1947.16 985.00 455.96 109.00 5856.69 192.00
22 Uruguay 18727 3477000.00 678.95 5371.00 529.03 328.00 10005.09 323.00
23 Portugal 17754 10676000.00 608.36 5882.00 431.75 287.00 11785.31 240.00
24 Netherlands 17738 16645000.00 1067.66 2987.50 557.16 250.50 9440.04 273.00
25 Australia 17549 21515754.00 1553.08 2288.00 737.03 233.00 7732.83 309.00
26 South Africa 16140 49000000.00 1415.34 2112.50 613.08 242.00 7515.19 318.00
27 Ukraine 15696 45415596.00 413.83 1386.00 176.43 56.00 4458.00 44.00
28 Egypt 15089 80471869.00 1781.10 3165.00 607.75 292.00 9462.12 271.00
29 Germany 15074 81802257.00 1707.71 2380.00 579.98 200.00 8730.21 226.00
30 Singapore 12091 4701069.00 698.80 11549.00 392.38 268.00 19430.38 259.00
31 Ireland 11325 4622917.00 1817.12 3197.00 797.27 347.00 8288.02 442.00
32 Peru 11135 29907003.00 1981.67 2152.00 489.98 153.00 7442.31 268.00
33 Sweden 10927 9555893.00 643.60 2621.00 380.90 147.00 6670.72 175.00
34 United Arab Emirates 10126 4975593.00 3114.14 4127.50 592.34 301.00 11014.49 241.00
35 Ecuador 10082 14790608.00 2047.62 3195.00 652.10 262.50 8381.72 330.00
36 Kuwait 9789 2789132.00 2403.93 8074.00 941.25 378.00 14473.78 204.00
37 Paraguay 9635 6375830.00 1221.00 5573.00 624.70 405.00 10050.70 408.00
38 Belarus 8903 9685000.00 350.01 2010.00 125.90 63.00 5070.54 45.00
39 Dominican Republic 8533 9823821.00 2131.67 7812.00 726.59 399.00 19046.14 367.00
40 Belgium 8115 10403000.00 783.97 2409.00 487.17 215.00 7035.81 243.00
41 Nigeria 7436 154000000.00 1719.00 2904.00 669.68 296.00 12722.22 336.00
42 Guatemala 6518 13550440.00 1093.35 5606.00 541.70 258.00 11249.84 293.00
43 Korea, Republic of 6330 48422644.00 1802.75 3518.00 980.30 172.00 14667.76 195.00
44 Poland 6273 38500000.00 1281.78 3570.00 718.10 262.00 13320.93 292.00
45 Pakistan 6259 184404791.00 1181.41 1168.00 474.84 125.00 6108.76 213.00
46 Latvia 5885 2217969.00 375.31 3288.00 247.68 180.00 5487.03 154.00
47 Puerto Rico 4886 3916632.00 1779.00 7246.50 482.53 300.00 15427.26 290.50
48 Panama 4874 3410676.00 1847.76 4928.50 672.38 310.00 11621.89 340.00
49 Costa Rica 4625 4516220.00 885.26 3480.00 591.27 242.00 9910.37 336.00
50 Greece 4464 11000000.00 1531.01 1869.50 950.95 300.00 8114.74 381.50
51 Kenya 3776 40046566.00 2453.07 2128.00 852.56 318.00 9917.52 455.00
52 New Zealand 3381 4252277.00 1102.38 2420.00 622.44 236.00 7450.57 303.00
53 El Salvador 3223 6052064.00 1024.27 4638.00 617.75 261.00 10263.57 321.00
54 Switzerland 3162 7581000.00 5408.13 2304.50 566.83 222.00 8586.90 236.00
55 Serbia 3145 7344847.00 1162.96 2831.00 628.74 307.00 7199.53 329.00
56 Norway 3064 5009150.00 1062.55 2247.50 609.01 227.00 6882.13 269.00
57 China 2829 1330044000.00 1117.65 1252.00 341.47 86.00 9089.73 150.00
58 Qatar 2790 840926.00 1736.62 4450.50 500.43 309.00 10246.31 233.00
59 Iraq 2779 29671605.00 513.33 260.00 470.62 85.00 2933.23 172.00
60 Taiwan, Province of China 2568 22894384.00 410.85 1024.50 242.64 53.00 6074.92 122.00
61 Jordan 2565 6407085.00 2977.66 2659.00 807.42 305.00 8854.11 300.00
62 Nicaragua 2564 5995928.00 616.31 4296.00 530.05 274.00 10486.77 284.00
63 Finland 2502 5244000.00 999.07 1522.00 490.48 156.00 5689.36 231.00
64 Denmark 2340 5484000.00 975.12 1672.50 511.75 176.00 6283.28 240.00
65 Oman 2274 2967717.00 1001.59 1661.50 555.77 249.50 5678.30 248.00
66 Czech Republic 2232 10476000.00 1466.88 1554.00 363.22 127.50 5308.18 143.00
67 Honduras 2228 7989415.00 1305.91 3749.00 625.87 274.00 8846.67 329.00
68 Lebanon 2161 4125247.00 3230.04 3107.00 638.96 332.00 9572.71 303.00
69 Algeria 2156 34586184.00 538.49 566.50 424.87 75.50 3873.17 180.00
70 Ghana 2121 24339838.00 1815.71 3750.00 610.49 326.00 13014.49 369.00
71 Morocco 2094 31627428.00 1467.79 1079.50 564.18 147.00 6593.54 218.00
72 Israel 2061 7353985.00 1484.01 3517.00 449.71 233.00 9755.93 207.00
73 Hong Kong 1981 6898686.00 1439.33 2490.00 427.88 170.00 8870.90 205.00
74 Austria 1886 8205000.00 2266.97 2112.50 603.91 190.00 7069.45 214.00
75 Jamaica 1575 2847232.00 1019.27 8295.00 640.79 404.00 19533.30 387.00
76 Nepal 1516 28951852.00 1275.47 1209.50 724.28 304.00 5211.52 353.00
77 Bahrain 1467 738004.00 823.45 4645.00 458.55 256.00 10168.89 214.00
78 Hungary 1454 9982000.00 1035.25 2082.00 424.23 149.00 7000.58 187.00
79 Viet Nam 1449 89571130.00 944.43 1229.00 392.34 88.00 8179.14 165.00
80 Kazakhstan 1200 15340000.00 857.87 987.50 239.10 67.50 4535.68 75.00
81 Romania 1138 21959278.00 837.78 1197.00 578.45 163.00 5839.46 220.00
82 Azerbaijan 1118 8303512.00 742.47 1541.00 415.19 172.00 5196.08 135.00
83 Sri Lanka 1115 21513990.00 881.03 1186.00 495.66 179.00 5589.11 238.00
84 Libya 1085 6461454.00 423.06 1186.00 437.58 179.00 5819.63 224.00
85 Tunisia 1028 10589025.00 894.95 973.00 494.97 118.50 5459.26 247.00
86 XK 1028 1800000.00 701.42 4831.00 354.42 304.50 9213.34 193.00
87 Estonia 1018 1291170.00 317.42 2581.50 242.06 128.00 5145.96 122.00
88 Trinidad and Tobago 963 1228691.00 828.22 5135.00 704.00 312.00 11691.00 352.00
89 Bangladesh 940 156118464.00 379.26 191.50 390.64 55.00 3375.39 142.00
90 Cameroon 899 19294149.00 463.14 7074.00 295.97 283.00 12872.38 193.00
91 Bulgaria 892 7148785.00 799.23 1241.00 554.26 187.50 6147.01 231.00
92 Tanzania, United Republic of 869 41892895.00 1784.78 1003.00 514.07 187.00 7316.07 275.00
93 Uganda 819 33398682.00 1645.44 2097.00 573.13 295.00 7935.73 348.00
94 Sudan 752 35000000.00 497.66 2248.50 361.75 249.00 6177.42 212.50
95 Croatia 743 4491000.00 1235.28 1852.00 712.60 237.00 7476.03 312.00
96 Bolivia, Plurinational State of 710 9947418.00 1358.52 1373.00 674.94 193.00 5442.77 319.50
97 Bahamas 698 301790.00 1100.93 13671.00 710.82 525.50 26725.50 449.00
98 Mongolia 698 3086918.00 3865.16 4654.00 1747.68 1353.50 9625.63 1020.00
99 Côte d’Ivoire 692 21058798.00 897.45 8729.50 471.87 448.00 16669.31 338.00
100 Martinique 686 432900.00 551.28 13956.50 374.17 325.50 20540.89 244.50
101 Yemen 643 23495361.00 531.36 324.00 632.88 93.00 2540.47 232.00
102 Bosnia and Herzegovina 639 4590000.00 1277.82 1927.00 702.95 255.00 6568.79 300.00
103 Botswana 625 2029307.00 635.96 2709.00 512.76 289.00 9240.39 354.00
104 Montenegro 617 666730.00 637.31 2871.00 447.47 280.00 6693.45 263.00
105 Iceland 603 308910.00 1239.01 1645.00 452.68 268.00 5498.94 278.00
106 Zimbabwe 600 11651858.00 924.12 1455.00 501.89 248.50 4931.32 299.50
107 Iran, Islamic Republic of 539 76923300.00 1952.40 1603.00 327.85 197.00 10666.91 190.00
108 Macedonia, Republic of 506 2062294.00 952.99 1798.00 616.46 308.50 6794.23 376.00
109 Slovenia 474 2007000.00 1130.35 1955.00 684.61 253.50 7259.23 309.00
110 Brunei Darussalam 456 395027.00 363.41 4461.00 356.60 191.00 10315.36 234.50
111 Barbados 455 285653.00 930.07 14545.00 602.85 435.00 26240.29 398.00
112 Guadeloupe 453 443000.00 636.11 12204.00 443.08 350.00 22169.61 283.00
113 Zambia 422 13460305.00 1401.70 1522.00 1117.20 193.00 5237.01 271.50
114 Georgia 405 4630000.00 893.05 731.00 466.40 80.00 4267.15 137.00
115 Senegal 402 12323252.00 719.84 3343.00 491.16 291.50 11805.80 329.00
116 Cyprus 386 1102677.00 1849.81 1952.00 681.74 262.00 7214.12 295.00
117 Slovakia 376 5455000.00 671.94 1433.50 621.99 201.50 6096.22 216.00
118 Angola 367 13068161.00 382.85 667.00 251.61 112.00 3617.85 139.00
119 Cambodia 363 14453680.00 1301.32 1591.00 399.61 185.00 6516.83 240.00
120 Lithuania 355 2944459.00 720.19 1996.00 429.59 163.00 5771.29 155.00
121 Albania 338 2986952.00 1744.73 1952.50 587.98 280.50 7347.34 241.50
122 Haiti 325 9648924.00 1617.90 5245.00 773.73 425.00 12603.44 378.00
123 Maldives 320 395650.00 1988.37 3693.50 941.88 366.00 9334.22 401.00
124 Kyrgyzstan 319 5508626.00 477.01 1700.00 272.23 118.00 4220.74 93.00
125 Syrian Arab Republic 314 22198110.00 1183.77 518.00 536.00 89.50 4094.58 153.50
126 Malta 285 403000.00 773.74 2079.00 485.78 196.00 8027.26 255.00
127 Uzbekistan 253 27865738.00 431.60 2176.00 203.87 117.00 6074.89 93.00
128 Mozambique 242 22061451.00 520.82 3067.50 364.95 192.00 10720.80 225.50
129 Northern Mariana Islands 240 53883.00 510.31 9094.00 378.75 321.00 12200.45 244.50
130 Myanmar 225 53414374.00 649.37 878.00 428.92 80.00 4584.26 182.00
131 Mauritius 224 1294104.00 1420.46 1511.00 640.81 184.50 5482.12 284.00
132 Armenia 222 2968000.00 658.59 1016.00 466.16 122.50 4464.99 135.00
133 Saint Lucia 222 160922.00 1335.30 11251.00 678.37 402.00 18763.00 469.00
134 Aruba 189 71566.00 2032.32 4864.00 927.37 371.00 12330.99 343.00
135 Malawi 186 15447500.00 609.53 5962.00 441.16 325.50 11251.83 339.50
136 Afghanistan 181 29121286.00 2023.81 549.00 470.90 127.00 5774.75 206.00
137 Luxembourg 175 497538.00 1237.37 2540.00 852.99 326.00 7365.12 385.00
138 Réunion 173 776948.00 482.09 1463.00 482.97 188.00 9090.53 269.00
139 Moldova, Republic of 166 4324000.00 316.63 1303.50 237.04 72.00 6176.35 92.50
140 Antigua and Barbuda 155 86754.00 1001.09 28577.00 717.10 473.00 36597.88 368.00
141 Lao People’s Democratic Republic 142 6368162.00 1028.64 2132.50 255.70 110.00 8501.25 177.00
142 Congo, The Democratic Republic of the 137 70916439.00 514.70 992.00 478.01 152.00 6487.07 233.00
143 Cayman Islands 137 44270.00 642.77 2965.00 588.23 313.00 7460.30 349.00
144 Monaco 130 32965.00 12427.92 2838.00 3670.48 287.50 7266.60 254.00
145 Macao 129 449198.00 1940.68 2666.00 506.64 135.00 9066.53 184.00
146 Rwanda 123 11055976.00 1805.10 1587.00 610.78 244.00 4715.72 364.00
147 Bermuda 115 65365.00 2155.90 8137.00 714.47 452.00 15539.89 457.00
148 Turks and Caicos Islands 113 20556.00 3041.28 7503.00 1375.48 544.00 13617.19 430.00
149 Curaçao 108 141766.00 1162.85 4985.50 558.32 267.00 13224.83 301.50
150 Gabon 108 1545255.00 233.31 1016.00 302.27 102.50 7268.14 176.00
151 Cuba 107 11423000.00 2556.88 4580.00 1530.17 407.00 12738.62 343.00
152 Suriname 105 492829.00 624.10 2761.00 669.95 244.00 10558.65 263.00
153 Ethiopia 97 88013491.00 724.89 1507.00 380.60 230.00 5531.89 252.00
154 French Guiana 94 195506.00 642.17 3947.00 597.96 236.00 18006.65 253.00
155 Congo 89 3039126.00 613.87 2399.00 462.74 189.00 8408.49 215.00
156 Andorra 88 84000.00 1099.53 3138.50 644.70 371.50 9715.30 351.00
157 Lesotho 87 1919552.00 343.92 1738.00 390.76 253.00 6731.07 271.00
158 Gibraltar 86 27884.00 1901.00 2827.50 1073.69 417.00 8489.47 357.50
159 Saint Vincent and the Grenadines 84 104217.00 1342.93 10539.50 1163.73 387.50 18225.18 337.50
160 Guyana 80 748486.00 1115.15 3263.50 615.15 267.00 9998.54 263.00
161 Grenada 79 107818.00 1565.56 5403.00 833.32 503.00 12042.62 528.00
162 Belize 73 314522.00 1257.51 2033.00 954.38 335.00 7032.14 310.00
163 Madagascar 73 21281844.00 2218.44 2245.00 695.59 200.00 15147.85 193.00
164 Fiji 72 875983.00 388.43 2220.00 514.25 249.50 4471.26 316.00
165 Benin 70 9056010.00 501.30 1605.50 478.80 213.00 8088.70 247.50
166 Mali 69 13796354.00 361.64 1098.00 406.99 174.00 4336.09 227.00
167 Guam 68 159358.00 556.41 5756.50 316.15 259.00 11833.76 223.50
168 Holy See (Vatican City State) 54 921.00 2765.11 4820.50 636.26 280.50 10508.09 340.00
169 Burkina Faso 51 16241811.00 594.80 370.00 305.47 95.00 7719.02 194.00
170 Saint Kitts and Nevis 51 51134.00 888.92 2961.00 780.65 323.00 9612.39 312.00
171 Sint Maarten (Dutch part) 50 37429.00 2098.20 2439.00 1145.90 324.50 9756.38 279.50
172 Saint Martin (French part) 49 35925.00 1772.24 1969.00 454.69 282.00 10127.92 302.00
173 Mauritania 45 3205060.00 746.87 848.00 654.11 125.00 3776.20 247.00
174 Togo 42 6587239.00 494.81 2742.50 573.98 310.50 9304.74 451.00
175 Somalia 40 10112453.00 800.42 1023.00 587.27 193.00 5206.40 250.00
176 Guinea 39 10324025.00 913.56 1162.00 321.18 57.00 4840.13 182.00
177 French Polynesia 39 270485.00 1270.62 1719.00 514.44 148.00 7827.97 190.00
178 Swaziland 39 1354051.00 446.62 502.00 354.77 145.00 4175.08 214.00
179 Virgin Islands, British 39 21730.00 1518.18 5228.00 1014.90 482.00 15589.41 361.00
180 New Caledonia 38 216494.00 1650.47 1981.00 419.08 95.50 4905.00 181.50
181 American Samoa 33 57881.00 474.67 4338.00 364.91 300.00 7764.27 236.00
182 Burundi 32 9863117.00 606.69 792.50 442.94 204.00 3773.78 273.50
183 Saint Barthélemy 31 8450.00 2723.26 1357.00 743.06 528.00 5897.16 361.00
184 Papua New Guinea 29 6064515.00 663.83 1589.00 534.03 171.00 6072.41 269.00
185 Seychelles 29 88340.00 1078.21 733.00 1129.69 136.00 4798.28 257.00
186 Liberia 27 3685076.00 726.07 590.00 590.19 117.00 7483.15 219.00
187 Dominica 26 72813.00 654.15 3522.50 672.15 307.00 12901.50 408.00
188 Sierra Leone 26 5245695.00 1172.00 431.00 722.31 97.50 5224.92 174.00
189 Djibouti 25 740528.00 338.12 1460.00 488.92 106.00 4141.92 306.00
190 Gambia 25 1593256.00 379.76 491.00 509.80 251.00 5143.80 259.00
191 Korea, Democratic People’s Republic of 25 22912177.00 2854.68 8903.00 960.48 366.00 20195.24 266.00
192 Timor-Leste 24 1154625.00 5008.79 1414.50 608.12 199.50 9215.17 326.00
193 Turkmenistan 24 4940916.00 328.42 842.00 261.58 178.00 5136.33 168.50
194 Niger 23 15878271.00 150.74 781.00 285.35 50.00 3484.22 143.00
195 Bonaire, Sint Eustatius and Saba 21 18012.00 3191.43 4141.00 347.71 167.00 6131.19 129.00
196 Cape Verde 21 508659.00 297.43 1579.00 488.48 231.00 2965.86 186.00
197 Equatorial Guinea 21 1014999.00 216.62 306.00 304.38 64.00 2104.52 127.00
198 Tajikistan 21 7487489.00 102.48 205.00 253.29 39.00 1374.38 63.00
199 Bhutan 19 699847.00 203.05 279.00 236.32 72.00 3036.00 162.00
200 Samoa 16 192001.00 813.88 11361.50 582.06 527.00 13735.38 499.50
201 Mayotte 16 159042.00 1037.38 6085.00 247.75 270.00 9167.00 246.50
202 San Marino 15 31477.00 292.93 1945.00 321.07 153.00 4728.53 187.00
203 Faroe Islands 14 48228.00 1377.43 639.50 465.93 360.00 4759.21 150.00
204 Anguilla 13 13254.00 449.08 2369.00 454.38 312.00 6560.23 311.00
205 Liechtenstein 12 35000.00 380.42 840.50 256.67 117.50 3300.67 171.00
206 Greenland 10 56375.00 451.50 1688.00 278.80 123.00 5282.30 283.50
207 Chad 9 10543464.00 363.44 678.00 528.00 78.00 3034.11 414.00
208 Central African Republic 8 4844927.00 808.25 754.00 244.50 157.00 11423.25 234.00
209 Tonga 8 122580.00 879.00 1802.00 431.25 310.00 4656.00 471.00
210 Falkland Islands (Malvinas) 7 2638.00 350.86 3678.00 572.71 258.00 5265.14 229.00
211 Vanuatu 6 221552.00 550.33 641.00 370.17 498.50 3542.67 405.50
212 Saint Pierre and Miquelon 5 7012.00 515.60 1921.00 660.20 113.00 2106.00 221.00
213 Antarctica 4 0.00 627.75 608.00 41.00 491.50 1243.25 21.50
214 Christmas Island 3 1500.00 132.67 2149.00 314.67 30.00 4165.00 388.00
215 Eritrea 3 5792984.00 3483.67 2856.00 1960.67 1479.00 5368.00 246.00
216 Guernsey 3 65228.00 2082.00 3016.00 1129.67 2999.00 5583.00 298.00
217 Solomon Islands 3 559198.00 81.67 611.00 227.67 31.00 565.33 256.00
218 Saint Helena, Ascension and Tristan da Cunha 3 7460.00 343.33 2513.00 512.33 259.00 4884.33 442.00
219 Tuvalu 3 10472.00 564.33 9223.00 914.67 330.00 38132.67 668.00
220 Cook Islands 2 21388.00 1858.50 2962.00 758.50 1858.50 2962.00 758.50
221 Micronesia, Federated States of 2 107708.00 777.00 22771.00 455.00 777.00 22771.00 455.00
222 Guinea-Bissau 2 1565126.00 81.50 181.00 394.50 81.50 181.00 394.50
223 Isle of Man 2 75049.00 435.00 25406.50 587.00 435.00 25406.50 587.00
224 Comoros 2 773407.00 2469.50 1280.00 222.50 2469.50 1280.00 222.50
225 Palau 2 19907.00 573.50 29548.00 386.50 573.50 29548.00 386.50
226 Virgin Islands, U.S. 2 108708.00 479.00 41238.50 1221.00 479.00 41238.50 1221.00
227 Western Sahara 1 273008.00 175.00 701.00 206.00 175.00 701.00 206.00
228 Heard Island and McDonald Islands 1 0.00 45.00 659.00 53.00 45.00 659.00 53.00
229 Jersey 1 90812.00 736.00 4966.00 1805.00 736.00 4966.00 1805.00
230 Kiribati 1 92533.00 146.00 1144.00 115.00 146.00 1144.00 115.00
231 Montserrat 1 9341.00 177.00 5139.00 175.00 177.00 5139.00 175.00
232 Pitcairn 1 46.00 236.00 5355.00 216.00 236.00 5355.00 216.00
233 Sao Tome and Principe 1 175808.00 436.00 9824.00 431.00 436.00 9824.00 431.00
234 United States Minor Outlying Islands 1 0.00 40561.00 17951.00 44618.00 40561.00 17951.00 44618.00
235 Wallis and Futuna 1 16025.00 501.00 25407.00 137.00 501.00 25407.00 137.00

2 thoughts on “Twitter Descriptive Statistics, Part 1

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.