Twitter Descriptive Statistics, Part 2, Or: Let’s Use Twitter to Study Antarctica

The chart below replicates the data presented in my earlier post about Twitter but ranked by accounts per million inhabitants.

Antarctica, of course, does not really have the greatest number of accounts per capita.  In this sample, however, Twitter identified 4 tweets from there, and Antarctica has a population of 0, as do the 2nd and 3rd place territories.  To calculate per capita accounts, I add a small non-negative number to the denominator, which is why these obscure areas rise to the top of the list.  The first 3 parts of the world which actually have residents are the Vatican, Pitcairn, and Turks and Caicos.  I expect these accounts are from tourists.

After the noise represented by the first 6 entries – starting on row 8 – more substantive results emerge.  A few small territories – the Northern Mariana Islands, Monaco, and St. Barts – are still represented, but we start to gain a clearer portrait of per capita rankings.  Interestingly, Uruguay appears to have the most accounts per capita, followed by Argentina.  This result is surprising because neither country is commonly referenced in conjunction with Twitter, but it appears that Twitter is used widely in those places.  It is not surprising to see Kuwait and Qatar ranked so highly.  Turkey, which is a common country for Twitter academics to study, is only 14th, though it is 7th if counting starts at Uruguay.  The United States is not on here because my connection to Twitter only pulls tweets from outside there.

Overall, these results present a new way of thinking about Twitter.  Academics interested in using Twitter and concerned about sample validity should focus on the countries at the top of this ranking.  It would be interesting to see how these rankings correlate with country features; it appears that it inversely correlates with population and positively correlates with GDP per capita.


 

 

 

 

 

 

 

 

 

 

 

 

Country Accounts Population Users per mill. Avg. Followers per mill. Med. Followers per mill. Avg. Following per mill. Median Following per mill. Avg. Tweets per mill. Median Tweets per mill.
1 All Countries 2646337 6860878259.00 385.71 0.15 0.04 0.08 0.04 1.50 0.59
2 Antarctica 4 0.00 4 e6 62775 e4 608 e6 41e6 4915 e5 124325 e4 215 e5
3 Heard Island and McDonald Islands 1 0.00 1 e6 45 e6 659 e6 53 e6 45 e6 659 e6 53 e6
4 United States Minor Outlying Islands 1 0.00 1 e6 40561 e6 17951 e6 44618 e6 40561 e6 17951 e6 44618 e6
5 Holy See (Vatican City State) 54 921.00 58568.33 2999035.91 5228308.03 690085.96 304229.93 11397063.55 368763.56
6 Pitcairn 1 46.00 21276.60 5021276.60 113936170.21 4595744.68 5021276.60 113936170.21 4595744.68
7 Turks and Caicos Islands 113 20556.00 5496.91 147943.92 364985.16 66910.44 26463.01 662411.57 20917.45
8 Uruguay 18727 3477000.00 5385.96 195.27 1544.72 152.15 94.33 2877.51 92.90
9 Argentina 211507 41343201.00 5115.88 17.50 142.66 13.43 8.34 262.28 8.20
10 Northern Mariana Islands 240 53883.00 4454.01 9470.50 168769.95 7028.99 5957.24 226420.72 4537.53
11 Monaco 130 32965.00 3943.46 376991.91 86088.70 111341.29 8721.11 220427.11 7704.91
12 Saint Barthélemy 31 8450.00 3668.20 322240.93 160572.71 87926.22 62477.81 697806.33 42716.84
13 Kuwait 9789 2789132.00 3509.69 861.89 2894.81 337.47 135.53 5189.35 73.14
14 Qatar 2790 840926.00 3317.77 2065.13 5292.37 595.10 367.45 12184.54 277.08
15 Turkey 251078 77804122.00 3227.05 13.68 22.70 7.31 3.33 47.78 2.43
16 Cayman Islands 137 44270.00 3094.58 14519.07 66973.87 13286.94 7070.09 168514.36 7883.26
17 Gibraltar 86 27884.00 3084.10 68172.85 101398.60 38504.07 14954.28 304445.58 12820.51
18 United Kingdom 181405 62348447.00 2909.54 19.55 53.78 11.49 5.21 125.35 6.14
19 Malaysia 80153 28274729.00 2834.79 22.80 370.26 14.13 10.47 582.31 9.51
20 Latvia 5885 2217969.00 2653.33 169.21 1482.44 111.67 81.16 2473.90 69.43
21 Falkland Islands (Malvinas) 7 2638.00 2652.52 132950.79 1393709.74 217019.43 97764.30 1995128.02 86775.29
22 Aruba 189 71566.00 2640.88 28397.48 67964.29 12958.00 5183.95 172299.93 4792.71
23 Singapore 12091 4701069.00 2571.97 148.65 2456.67 83.47 57.01 4133.18 55.09
24 Ireland 11325 4622917.00 2449.75 393.07 691.55 172.46 75.06 1792.81 95.61
25 Spain 109309 46505963.00 2350.43 20.94 113.02 12.19 7.53 207.87 7.68
26 Bahamas 698 301790.00 2312.86 3647.99 45299.56 2355.33 1741.27 88556.32 1487.78
27 United Arab Emirates 10126 4975593.00 2035.13 625.88 829.55 119.05 60.50 2213.70 48.44
28 Christmas Island 3 1500.00 1998.67 88385.52 1431712.19 209638.02 19986.68 2774816.79 258494.34
29 Bahrain 1467 738004.00 1987.79 1115.78 6294.00 621.33 346.88 13778.89 289.97
30 Iceland 603 308910.00 1952.02 4010.91 5325.16 1465.40 867.56 17801.06 899.94
31 Virgin Islands, British 39 21730.00 1794.67 69862.38 240577.98 46702.75 22180.30 717381.17 16612.21
32 Antigua and Barbuda 155 86754.00 1786.64 11539.28 329398.88 8265.84 5452.14 421853.24 4241.83
33 Bermuda 115 65365.00 1759.32 32982.04 124483.68 10930.29 6914.91 237736.54 6991.40
34 Saudi Arabia 44840 25731776.00 1742.59 74.19 90.70 39.17 12.63 268.11 10.84
35 Portugal 17754 10676000.00 1662.98 56.98 550.96 40.44 26.88 1103.91 22.48
36 Barbados 455 285653.00 1592.84 3255.93 50918.24 2110.41 1522.82 91860.41 1393.29
37 Martinique 686 432900.00 1584.66 1273.44 32239.47 864.34 751.90 47449.40 564.79
38 Brazil 317672 201103330.00 1579.65 5.95 40.73 2.94 1.75 82.49 1.40
39 Paraguay 9635 6375830.00 1511.18 191.50 874.08 97.98 63.52 1576.37 63.99
40 Chile 25127 16746491.00 1500.43 102.78 219.33 53.23 18.09 663.89 27.05
41 Panama 4874 3410676.00 1429.04 541.76 1445.02 197.14 90.89 3407.50 99.69
42 Saint Lucia 222 160922.00 1379.54 8297.74 69915.43 4215.49 2498.09 116596.11 2914.44
43 Japan 174750 127288000.00 1372.87 3.80 16.77 3.02 1.60 68.02 1.61
44 Saint Martin (French part) 49 35925.00 1363.91 49330.43 54807.10 12656.40 7849.47 281910.55 8406.17
45 Sint Maarten (Dutch part) 50 37429.00 1335.83 56056.64 65161.64 30614.48 8669.52 260656.69 7467.27
46 Canada 42807 33679000.00 1271.03 34.68 86.73 19.26 8.05 225.90 8.85
47 Puerto Rico 4886 3916632.00 1247.50 454.22 1850.19 123.20 76.60 3938.91 74.17
48 Indonesia 300203 242968342.00 1235.56 3.28 25.32 1.43 1.31 46.74 1.06
49 Bonaire, Sint Eustatius and Saba 21 18012.00 1165.82 177173.63 229889.52 19303.52 9271.08 340375.87 7161.49
50 Brunei Darussalam 456 395027.00 1154.35 919.97 11292.87 902.72 483.51 26112.97 593.63
51 Colombia 54863 47790000.00 1148.00 28.05 73.22 10.86 5.00 179.82 5.69
52 Sweden 10927 9555893.00 1143.48 67.35 274.28 39.86 15.38 698.07 18.31
53 France 70513 64768389.00 1088.69 15.39 71.41 6.56 3.57 175.64 3.26
54 Venezuela, Bolivarian Republic of 29271 27223228.00 1075.22 82.43 175.59 41.18 14.58 467.65 17.15
55 Netherlands 17738 16645000.00 1065.67 64.14 179.48 33.47 15.05 567.14 16.40
56 Andorra 88 84000.00 1047.61 13089.54 37362.65 7674.96 4422.57 115656.90 4178.52
57 Costa Rica 4625 4516220.00 1024.09 196.02 770.56 130.92 53.58 2194.39 74.40
58 Guadeloupe 453 443000.00 1022.57 1435.91 27548.47 1000.18 790.07 50044.15 638.82
59 Saint Kitts and Nevis 51 51134.00 997.36 17383.82 57905.54 15266.39 6316.61 187980.68 6101.50
60 Anguilla 13 13254.00 980.76 33879.81 178725.01 34280.24 23538.29 494924.99 23462.84
61 Montenegro 617 666730.00 925.41 955.88 4306.08 671.15 419.96 10039.21 394.46
62 Belarus 8903 9685000.00 919.26 36.14 207.54 13.00 6.50 523.55 4.65
63 Thailand 59123 67089500.00 881.26 8.52 130.90 4.00 1.91 305.51 2.67
64 Dominican Republic 8533 9823821.00 868.60 216.99 795.21 73.96 40.62 1938.77 37.36
65 Philippines 85750 99900177.00 858.36 8.64 58.67 4.42 2.85 109.91 2.93
66 Australia 17549 21515754.00 815.63 72.18 106.34 34.26 10.83 359.40 14.36
67 Maldives 320 395650.00 808.79 5025.55 9335.25 2380.59 925.06 23592.06 1013.52
68 Saint Vincent and the Grenadines 84 104217.00 806.00 12885.76 101129.36 11166.27 3718.17 174875.54 3238.40
69 New Zealand 3381 4252277.00 795.10 259.24 569.11 146.38 55.50 1752.14 71.26
70 Estonia 1018 1291170.00 788.43 245.84 1999.35 187.47 99.13 3985.50 94.49
71 Trinidad and Tobago 963 1228691.00 783.76 674.07 4179.24 572.96 253.93 9514.99 286.48
72 Belgium 8115 10403000.00 780.06 75.36 231.57 46.83 20.67 676.32 23.36
73 Oman 2274 2967717.00 766.25 337.50 559.86 187.27 84.07 1913.36 83.57
74 Curaçao 108 141766.00 761.81 8202.56 35166.86 3938.32 1883.37 93285.70 2126.73
75 Grenada 79 107818.00 732.71 14520.23 50111.76 7728.85 4665.23 111692.93 4897.10
76 Mexico 81509 112468855.00 724.73 11.05 35.03 5.42 2.16 81.88 2.80
77 Saint Pierre and Miquelon 5 7012.00 712.96 73520.60 273919.86 94139.46 16112.93 300299.44 31512.90
78 Malta 285 403000.00 707.19 1919.96 5158.80 1205.41 486.35 19918.70 632.75
79 Ecuador 10082 14790608.00 681.65 138.44 216.02 44.09 17.75 566.69 22.31
80 Norway 3064 5009150.00 611.68 212.12 448.68 121.58 45.32 1373.91 53.70
81 XK 1028 1800000.00 571.11 389.68 2683.89 196.90 169.17 5118.52 107.22
82 American Samoa 33 57881.00 570.13 8200.59 74945.58 6304.36 5182.96 134139.68 4077.26
83 Jamaica 1575 2847232.00 553.17 357.99 2913.35 225.06 141.89 6860.45 135.92
84 El Salvador 3223 6052064.00 532.55 169.24 766.35 102.07 43.13 1695.88 53.04
85 Italy 31711 60340328.00 525.54 25.07 32.27 11.51 3.65 126.40 4.84
86 Lebanon 2161 4125247.00 523.85 782.99 753.17 154.89 80.48 2320.52 73.45
87 Guatemala 6518 13550440.00 481.02 80.69 413.71 39.98 19.04 830.22 21.62
88 French Guiana 94 195506.00 480.80 3284.64 20188.54 3058.50 1207.12 92102.32 1294.07
89 Finland 2502 5244000.00 477.12 190.52 290.24 93.53 29.75 1084.93 44.05
90 San Marino 15 31477.00 476.52 9305.97 61789.19 10199.72 4860.54 150217.08 5940.66
91 Russian Federation 62758 140702000.00 446.03 4.07 15.35 1.46 0.51 41.53 0.41
92 Serbia 3145 7344847.00 428.19 158.34 385.44 85.60 41.80 980.21 44.79
93 Nicaragua 2564 5995928.00 427.62 102.79 716.49 88.40 45.70 1748.98 47.37
94 Guam 68 159358.00 426.71 3491.56 36122.84 1983.87 1625.26 74258.53 1402.49
95 Denmark 2340 5484000.00 426.70 177.81 304.98 93.32 32.09 1145.75 43.76
96 Switzerland 3162 7581000.00 417.10 713.38 303.98 74.77 29.28 1132.69 31.13
97 Greece 4464 11000000.00 405.82 139.18 169.95 86.45 27.27 737.70 34.68
98 Saint Helena, Ascension and Tristan da Cunha 3 7460.00 402.09 46017.07 336818.12 68668.19 34713.85 654648.62 59241.39
99 Jordan 2565 6407085.00 400.34 464.75 415.01 126.02 47.60 1381.93 46.82
100 Peru 11135 29907003.00 372.32 66.26 71.96 16.38 5.12 248.85 8.96
101 Dominica 26 72813.00 357.07 8983.90 48376.69 9231.11 4216.22 177184.33 5603.32
102 Luxembourg 175 497538.00 351.73 2486.98 5105.13 1714.43 655.23 14803.10 773.81
103 Cyprus 386 1102677.00 350.06 1677.56 1770.24 618.26 237.60 6542.36 267.53
104 Ukraine 15696 45415596.00 345.61 9.11 30.52 3.88 1.23 98.16 0.97
105 Liechtenstein 12 35000.00 342.85 10868.74 24013.60 7333.12 3357.05 94302.07 4885.57
106 South Africa 16140 49000000.00 329.39 28.88 43.11 12.51 4.94 153.37 6.49
107 Seychelles 29 88340.00 328.27 12205.06 8297.39 12787.83 1539.49 54315.39 2909.18
108 Botswana 625 2029307.00 307.99 313.39 1334.94 252.68 142.41 4553.47 174.44
109 Faroe Islands 14 48228.00 290.28 28560.17 13259.66 9660.76 7464.39 98679.51 3110.16
110 Macao 129 449198.00 287.18 4320.32 5935.01 1127.86 300.53 20183.78 409.62
111 Hong Kong 1981 6898686.00 287.16 208.64 360.94 62.02 24.64 1285.88 29.72
112 Tuvalu 3 10472.00 286.45 53884.59 880645.47 87335.69 31509.60 3641045.23 63783.06
113 Israel 2061 7353985.00 280.26 201.80 478.24 61.15 31.68 1326.62 28.15
114 Honduras 2228 7989415.00 278.87 163.46 469.25 78.34 34.30 1107.30 41.18
115 Macedonia, Republic of 506 2062294.00 245.36 462.10 871.84 298.92 149.59 3294.50 182.32
116 Slovenia 474 2007000.00 236.17 563.20 974.09 341.11 126.31 3616.95 153.96
117 Belize 73 314522.00 232.10 3998.14 6463.76 3034.38 1065.10 22358.10 985.62
118 Austria 1886 8205000.00 229.86 276.29 257.46 73.60 23.16 861.60 26.08
119 Mongolia 698 3086918.00 226.12 1252.11 1507.65 566.16 438.46 3118.20 330.43
120 Réunion 173 776948.00 222.67 620.49 1883.01 621.63 241.97 11700.29 346.23
121 Czech Republic 2232 10476000.00 213.06 140.02 148.34 34.67 12.17 506.70 13.65
122 Suriname 105 492829.00 213.06 1266.35 5602.34 1359.40 495.10 21424.52 533.65
123 Egypt 15089 80471869.00 187.51 22.13 39.33 7.55 3.63 117.58 3.37
124 Germany 15074 81802257.00 184.27 20.88 29.09 7.09 2.44 106.72 2.76
125 Greenland 10 56375.00 177.38 8008.73 29941.82 4945.37 2181.78 93697.67 5028.74
126 New Caledonia 38 216494.00 175.52 7623.61 9150.33 1935.74 441.12 22656.41 838.36
127 Mauritius 224 1294104.00 173.09 1097.64 1167.60 495.18 142.57 4236.22 219.46
128 Libya 1085 6461454.00 167.92 65.47 183.55 67.72 27.70 900.67 34.67
129 Croatia 743 4491000.00 165.44 275.06 412.38 158.67 52.77 1664.67 69.47
130 Poland 6273 38500000.00 162.94 33.29 92.73 18.65 6.81 346.00 7.58
131 Hungary 1454 9982000.00 145.66 103.71 208.58 42.50 14.93 701.32 18.73
132 French Polynesia 39 270485.00 144.18 4697.53 6355.23 1901.89 547.16 28940.40 702.44
133 Bosnia and Herzegovina 639 4590000.00 139.22 278.39 419.83 153.15 55.56 1431.11 65.36
134 Azerbaijan 1118 8303512.00 134.64 89.42 185.58 50.00 20.71 625.77 16.26
135 Korea, Republic of 6330 48422644.00 130.72 37.23 72.65 20.24 3.55 302.91 4.03
136 Bulgaria 892 7148785.00 124.78 111.80 173.60 77.53 26.23 859.87 32.31
137 Lithuania 355 2944459.00 120.57 244.59 677.88 145.90 55.36 1960.05 52.64
138 Albania 338 2986952.00 113.16 584.12 653.68 196.85 93.91 2459.81 80.85
139 Taiwan, Province of China 2568 22894384.00 112.17 17.95 44.75 10.60 2.31 265.35 5.33
140 Montserrat 1 9341.00 107.04 18946.69 550096.34 18732.61 18946.69 550096.34 18732.61
141 Guyana 80 748486.00 106.88 1489.87 4360.13 821.86 356.72 13358.33 351.38
142 Mayotte 16 159042.00 100.60 6522.61 38260.09 1557.75 1697.65 57638.50 1549.90
143 Palau 2 19907.00 100.46 28807.51 1484227.45 19414.31 28807.51 1484227.45 19414.31
144 Tunisia 1028 10589025.00 97.08 84.52 91.89 46.74 11.19 515.56 23.33
145 Kenya 3776 40046566.00 94.29 61.26 53.14 21.29 7.94 247.65 11.36
146 Iraq 2779 29671605.00 93.66 17.30 8.76 15.86 2.86 98.86 5.80
147 Cook Islands 2 21388.00 93.51 86890.46 138482.40 35462.15 86890.46 138482.40 35462.15
148 Georgia 405 4630000.00 87.47 192.88 157.88 100.74 17.28 921.63 29.59
149 Ghana 2121 24339838.00 87.14 74.60 154.07 25.08 13.39 534.70 15.16
150 Samoa 16 192001.00 83.33 4238.89 59173.86 3031.54 2744.76 71537.67 2601.54
151 Fiji 72 875983.00 82.19 443.42 2534.29 587.05 284.82 5104.28 360.74
152 Kazakhstan 1200 15340000.00 78.23 55.92 64.37 15.59 4.40 295.68 4.89
153 Armenia 222 2968000.00 74.80 221.90 342.32 157.06 41.27 1504.37 45.49
154 Bolivia, Plurinational State of 710 9947418.00 71.38 136.57 138.03 67.85 19.40 547.15 32.12
155 Gabon 108 1545255.00 69.89 150.98 657.50 195.61 66.33 4703.52 113.90
156 Slovakia 376 5455000.00 68.93 123.18 262.79 114.02 36.94 1117.55 39.60
157 Morocco 2094 31627428.00 66.21 46.41 34.13 17.84 4.65 208.48 6.89
158 Tonga 8 122580.00 65.26 7170.77 14700.48 3518.08 2528.94 37983.05 3842.36
159 Wallis and Futuna 1 16025.00 62.40 31261.70 1585361.29 8548.61 31261.70 1585361.29 8548.61
160 Algeria 2156 34586184.00 62.34 15.57 16.38 12.28 2.18 111.99 5.20
161 Kyrgyzstan 319 5508626.00 57.91 86.59 308.61 49.42 21.42 766.21 16.88
162 Nepal 1516 28951852.00 52.36 44.05 41.78 25.02 10.50 180.01 12.19
163 Sri Lanka 1115 21513990.00 51.83 40.95 55.13 23.04 8.32 259.79 11.06
164 Romania 1138 21959278.00 51.82 38.15 54.51 26.34 7.42 265.92 10.02
165 Zimbabwe 600 11651858.00 51.49 79.31 124.87 43.07 21.33 423.22 25.70
166 Nigeria 7436 154000000.00 48.29 11.16 18.86 4.35 1.92 82.61 2.18
167 Cameroon 899 19294149.00 46.59 24.00 366.64 15.34 14.67 667.16 10.00
168 Guernsey 3 65228.00 45.99 31918.32 46237.10 17318.47 45976.48 85590.76 4568.52
169 Lesotho 87 1919552.00 45.32 179.17 905.42 203.57 131.80 3506.58 141.18
170 Cape Verde 21 508659.00 41.28 584.73 3104.23 960.32 454.13 5830.73 365.67
171 Moldova, Republic of 166 4324000.00 38.39 73.23 301.46 54.82 16.65 1428.39 21.39
172 Pakistan 6259 184404791.00 33.94 6.41 6.33 2.57 0.68 33.13 1.16
173 Djibouti 25 740528.00 33.76 456.59 1971.56 660.23 143.14 5593.19 413.22
174 Haiti 325 9648924.00 33.68 167.68 543.58 80.19 44.05 1306.20 39.18
175 Côte d’Ivoire 692 21058798.00 32.86 42.62 414.53 22.41 21.27 791.56 16.05
176 Senegal 402 12323252.00 32.62 58.41 271.28 39.86 23.65 958.01 26.70
177 Zambia 422 13460305.00 31.35 104.14 113.07 83.00 14.34 389.07 20.17
178 Congo 89 3039126.00 29.28 201.99 789.37 152.26 62.19 2766.75 70.74
179 Swaziland 39 1354051.00 28.80 329.84 370.74 262.01 107.09 3083.39 158.04
180 Angola 367 13068161.00 28.08 29.30 51.04 19.25 8.57 276.84 10.64
181 Yemen 643 23495361.00 27.37 22.62 13.79 26.94 3.96 108.13 9.87
182 Bhutan 19 699847.00 27.15 290.14 398.66 337.67 102.88 4338.08 231.48
183 Vanuatu 6 221552.00 27.08 2483.98 2893.21 1670.78 2250.03 15990.15 1830.26
184 Isle of Man 2 75049.00 26.65 5796.14 338527.65 7821.45 5796.14 338527.65 7821.45
185 Cambodia 363 14453680.00 25.11 90.03 110.08 27.65 12.80 450.88 16.60
186 Uganda 819 33398682.00 24.52 49.27 62.79 17.16 8.83 237.61 10.42
187 Lao People’s Democratic Republic 142 6368162.00 22.30 161.53 334.87 40.15 17.27 1334.96 27.79
188 Sudan 752 35000000.00 21.49 14.22 64.24 10.34 7.11 176.50 6.07
189 Timor-Leste 24 1154625.00 20.79 4338.02 1225.07 526.69 172.78 7981.08 282.34
190 Tanzania, United Republic of 869 41892895.00 20.74 42.60 23.94 12.27 4.46 174.64 6.56
191 Equatorial Guinea 21 1014999.00 20.69 213.42 301.48 299.88 63.05 2073.42 125.12
192 India 23231 1173108018.00 19.80 1.66 0.84 0.39 0.09 4.99 0.16
193 Micronesia, Federated States of 2 107708.00 18.57 7213.88 211412.23 4224.35 7213.88 211412.23 4224.35
194 Virgin Islands, U.S. 2 108708.00 18.40 4406.26 379347.62 11231.82 4406.26 379347.62 11231.82
195 Viet Nam 1449 89571130.00 16.18 10.54 13.72 4.38 0.98 91.31 1.84
196 Gambia 25 1593256.00 15.69 238.35 308.17 319.97 157.54 3228.48 162.56
197 Syrian Arab Republic 314 22198110.00 14.15 53.33 23.34 24.15 4.03 184.46 6.92
198 Mauritania 45 3205060.00 14.04 233.03 264.58 204.09 39.00 1178.20 77.07
199 Malawi 186 15447500.00 12.04 39.46 385.95 28.56 21.07 728.39 21.98
200 Rwanda 123 11055976.00 11.13 163.27 143.54 55.24 22.07 426.53 32.92
201 Jersey 1 90812.00 11.01 8104.57 54683.80 19876.01 8104.57 54683.80 19876.01
202 Mozambique 242 22061451.00 10.97 23.61 139.04 16.54 8.70 485.95 10.22
203 Kiribati 1 92533.00 10.81 1577.80 12363.02 1242.79 1577.80 12363.02 1242.79
204 Cuba 107 11423000.00 9.37 223.84 400.95 133.96 35.63 1115.17 30.03
205 Uzbekistan 253 27865738.00 9.08 15.49 78.09 7.32 4.20 218.01 3.34
206 Benin 70 9056010.00 7.73 55.36 177.29 52.87 23.52 893.19 27.33
207 Liberia 27 3685076.00 7.33 197.03 160.11 160.16 31.75 2030.66 59.43
208 Iran, Islamic Republic of 539 76923300.00 7.01 25.38 20.84 4.26 2.56 138.67 2.47
209 Togo 42 6587239.00 6.38 75.12 416.34 87.13 47.14 1412.54 68.47
210 Afghanistan 181 29121286.00 6.22 69.50 18.85 16.17 4.36 198.30 7.07
211 Bangladesh 940 156118464.00 6.02 2.43 1.23 2.50 0.35 21.62 0.91
212 Sao Tome and Principe 1 175808.00 5.69 2479.96 55878.82 2451.52 2479.96 55878.82 2451.52
213 Solomon Islands 3 559198.00 5.36 146.04 1092.63 407.13 55.44 1010.97 457.80
214 Mali 69 13796354.00 5.00 26.21 79.59 29.50 12.61 314.29 16.45
215 Sierra Leone 26 5245695.00 4.96 223.42 82.16 137.70 18.59 996.04 33.17
216 Turkmenistan 24 4940916.00 4.86 66.47 170.41 52.94 36.03 1039.55 34.10
217 Papua New Guinea 29 6064515.00 4.78 109.46 262.02 88.06 28.20 1001.30 44.36
218 Myanmar 225 53414374.00 4.21 12.16 16.44 8.03 1.50 85.82 3.41
219 Somalia 40 10112453.00 3.96 79.15 101.16 58.07 19.09 514.85 24.72
220 Guinea 39 10324025.00 3.78 88.49 112.55 31.11 5.52 468.82 17.63
221 Western Sahara 1 273008.00 3.66 641.00 2567.68 754.55 641.00 2567.68 754.55
222 Madagascar 73 21281844.00 3.43 104.24 105.49 32.68 9.40 711.77 9.07
223 Burundi 32 9863117.00 3.24 61.51 80.35 44.91 20.68 382.62 27.73
224 Burkina Faso 51 16241811.00 3.14 36.62 22.78 18.81 5.85 475.26 11.94
225 Tajikistan 21 7487489.00 2.80 13.69 27.38 33.83 5.21 183.56 8.41
226 Comoros 2 773407.00 2.59 3193.01 1655.01 287.69 3193.01 1655.01 287.69
227 China 2829 1330044000.00 2.13 0.84 0.94 0.26 0.06 6.83 0.11
228 Congo, The Democratic Republic of the 137 70916439.00 1.93 7.26 13.99 6.74 2.14 91.47 3.29
229 Central African Republic 8 4844927.00 1.65 166.82 155.63 50.47 32.41 2357.77 48.30
230 Niger 23 15878271.00 1.45 9.49 49.19 17.97 3.15 219.43 9.01
231 Guinea-Bissau 2 1565126.00 1.28 52.07 115.65 252.06 52.07 115.65 252.06
232 Ethiopia 97 88013491.00 1.10 8.24 17.12 4.32 2.61 62.85 2.86
233 Korea, Democratic People’s Republic of 25 22912177.00 1.09 124.59 388.57 41.92 15.97 881.42 11.61
234 Chad 9 10543464.00 0.85 34.47 64.31 50.08 7.40 287.77 39.27
235 Eritrea 3 5792984.00 0.52 601.36 493.01 338.46 255.31 926.64 42.47

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.